
PORTFOLIO OVERVIEW
Lendlease REIT’s diversified portfolio comprises a leasehold interest in three properties located in Singapore and three freehold commercial buildings located in Milan with a total appraised value of S$3.9 billion.

Jem, Singapore
| TYPE | Retail |
| TITLE | 99-year Leasehold |
| OWNERSHIP | 100% |
| NLA | 893,279 sqft1 |
| VALUATION | S$2,299.0 million1 |

313@somerset, Singapore
| TYPE | Retail |
| TITLE | 99-year Leasehold |
| OWNERSHIP | 100% |
| NLA | 288,956 sqft |
| VALUATION2 | S$1,048.9 million |

PLQ Mall, Singapore
| TYPE | Retail |
| TITLE | 99-year Leasehold |
| OWNERSHIP | 70% Interest3 |
| NLA | 317,350 sqft |
| VALUATION4 | S$904.0 million |

Office, Milan
| TYPE | Grade A Office |
| TITLE | Freehold |
| OWNERSHIP | 100% |
| NLA | 79,373 sqm |
| VALUATION2 | €277.4 million |
1 Based on valuation report as at 30 June 2025, which includes Jem office.
2 Based on valuation report as at 30 June 2025.
3 Lendlease REIT owns a 70% interest in PLQM Trust (“PLQM”), which indirectly holds approximately 100% interest in 3 retail strata lots comprising PLQ Mall.
4 Based on 100% interest as at 31 October 2025.
Information as at 30 September 2025.









